I-colposcopy ephathekayo ye-optical yokuhlolwa kwabesifazane
ukulungiswa kwe-diopter | +6D ~ -6D |
I-Optical Colposcopy | |
Ukukhuliswa | 1:6 isilinganiso sokusondeza, izinyathelo ezi-5 zokukhulisa 3.6x,5.4x,9x,14.4x,22.5x |
Ibanga lokusebenza | I-180-300mm, ilensi ye-multifocal, eguquguqukayo ngokuqhubekayo |
I-Binocular tube | 0° ~200° inclinable binocular tube (Okokuzithandela 45° / ishubhu eqondile) |
Isiqephu samehlo | 12.5x / 10x |
ibanga lomfundi | 55mm ~ 75mm |
Indawo ye-veiw | 55.6mm, 37.1mm, 22.2mm, 13.9mm, 8.9mm |
Uhlelo lwamabhuleki | Linganisa ngentwasahlobo |
Ukukhanyisa | |
Uhlelo | Ukukhanya kwe-coaxial |
Umthombo wokukhanya | Ukukhanya okubandayo kwe-LED, ukukhanya okuqinile, ukuphila isikhathi eside, ukukhanya kulungiswa ngokungenamkhawulo, ukuqina kokukhanya≥ 60000lux |
Ukushintsha umthombo wokukhanya | Ngokuzenzela |
Inkambu yokukhanyisa | >Φ70mm |
Fliter | indawo encane, kokubili isihlungi sokukhanya okuluhlaza okwesibhakabhaka nokuphuzi. |
Ingalo nesisekelo | |
Intaba | Isitendi saphansi |
Isandiso sengalo esiphezulu | 1100mm |
Usayizi wesisekelo | 742*640mm |
Uhlelo lwamabhuleki | Ibhuleki lamasondo amane |
Uhlelo lwevidiyo oludidiyelwe | |
Inzwa | I-IMX334,1/1.8 intshi |
Isixazululo | 3840*2160@30FPS/1920*1080@60FPS |
Isixhumi esibonakalayo sokukhiphayo | I-HDMI |
Imodi yokukhipha | I-JPG/MP4 |
Abanye | |
Isisindo | 60KG |
Isokhethi yamandla | 220v(+10%/-15%) 50HZ/110V(+10%/-15%) 60HZ |
Ukusetshenziswa kwamandla | 500VA |
Isigaba sokuphepha | Ikilasi I |
Izimo ze-ambient | |
Sebenzisa | +10°C kuya +40°C |
30% kuya ku-75% umswakama ohlobene | |
500 mbar kuya ku-1060 mbar ingcindezi yasemkhathini | |
Isitoreji | -30°C kuya +70°C |
10% kuya ku-100% umswakama ohlobene | |
500 mbar kuya ku-1060 mbar ingcindezi yasemkhathini |
Bhala umyalezo wakho lapha futhi usithumelele wona